# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 5 7th St. E | 5 7th St. ESalisbury, MA | $1,150k $1,150,000 | 5 | 2 | -- | .22 |
2 | 162 North End Blvd | 162 North End BlvdSalisbury, MA | $1,000k $1,000,000 | 5 | 2 | -- | .22 |
3 | 81 Baker Road | 81 Baker RoadSalisbury, MA | $789k $789,000 | 4 | 2 | -- | 1.50 |
4 | 7 Corporal Patten Way | 7 Corporal Patten WaySalisbury, MA | $650k $649,900 | 3 | 3 | -- | 1.00 |
5 | 588 NORTH END BOULEVARD | 588 NORTH END BOULEVARDSalisbury, MA | $596k $595,750 | 4 | 2 | -- | .10 |
6 | 8 Sycamore Lane | 8 Sycamore LaneSalisbury, MA | $560k $559,900 | 3 | 2 | -- | 3.10 |
7 | 10 Sycamore Lane | 10 Sycamore LaneSalisbury, MA | $560k $559,900 | 3 | 2 | -- | 3.10 |
8 | 6 Sycamore Lane | 6 Sycamore LaneSalisbury, MA | $550k $549,900 | 3 | 2 | -- | 3.10 |
9 | 4 Sycamore Lane | 4 Sycamore LaneSalisbury, MA | $550k $549,900 | 3 | 2 | -- | 3.10 |
10 | 69 Rabbit Road | 69 Rabbit RoadSalisbury, MA | $530k $529,900 | 4 | 3 | -- | .40 |
11
NEW
|
61 Cable Ave | 61 Cable AveSalisbury, MA | $529k $529,000 | 4 | 2 | -- | .00 |
12 | 50 Dock Lane | 50 Dock LaneSalisbury, MA | $515k $515,000 | 3 | 3 | -- | .28 |