# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 197 Merrimac St | 197 Merrimac StNewburyport, MA | $325k $324,900 | 1 | 1 | -- | .04 |
2 | 18 Auburn Street | 18 Auburn StreetNewburyport, MA | $350k $349,900 | 3 | 2 | -- | .11 |
3 | 18 Auburn St | 18 Auburn StNewburyport, MA | $350k $349,900 | 3 | 2 | -- | .11 |
4 | 3 I St | 3 I StNewburyport, MA | $350k $350,000 | 2 | 1 | -- | .00 |
5
PCG
|
8 Storey | 8 StoreyNewburyport, MA | $385k $385,000 | 3 | 2 | -- | .22 |
6 | 190 Low St | 190 Low StNewburyport, MA | $400k $399,999 | 3 | 1 | -- | .23 |
7 | 13 55th Street | 13 55th StreetNewburyport, MA | $420k $419,900 | 3 | 1 | -- | .11 |
8 | 16 Dove st | 16 Dove stNewburyport, MA | $429k $429,000 | 4 | 2 | -- | .07 |
9 | 12 60Th St | 12 60Th StNewburyport, MA | $440k $439,900 | 2 | 1 | -- | .12 |
10 | 84 Turkey Hill Rd. | 84 Turkey Hill Rd.Newburyport, MA | $445k $445,000 | 3 | 1 | -- | .31 |
11 | 33 Elmira Ave | 33 Elmira AveNewburyport, MA | $450k $449,900 | 3 | 2 | -- | .24 |
12
NEW
|
10 Carlton Drive | 10 Carlton DriveNewburyport, MA | $450k $450,000 | 4 | 1 | -- | .18 |