# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 3 Boardman St | 3 Boardman StNewburyport, MA | $525k $525,000 | 3 | 2 | -- | .04 |
2 | 65 Longfellow Dr | 65 Longfellow DrNewburyport, MA | $575k $575,000 | 4 | 2 | -- | .30 |
3 | 7 Everett | 7 EverettNewburyport, MA | $600k $599,900 | 4 | 2 | -- | .23 |
4 | 122 Old Point Rd | 122 Old Point RdNewburyport, MA | $650k $649,900 | 2 | 1 | -- | .17 |
5 | 19 Elizabeth | 19 ElizabethNewburyport, MA | $699k $699,000 | 3 | 2 | -- | .30 |
6 | 4 Otis Place | 4 Otis PlaceNewburyport, MA | $700k $699,900 | 2 | 1 | -- | .04 |
7 | 14 Congress St | 14 Congress StNewburyport, MA | $725k $725,000 | 4 | 2 | -- | .06 |
8
BOM
|
60 Bromfield St | 60 Bromfield StNewburyport, MA | $879k $879,000 | 3 | 2 | -- | .10 |
9
NEW
|
8 Harbor St | 8 Harbor StNewburyport, MA | $950k $950,000 | 3 | 2 | -- | .12 |
10 | 48 Toppans Lane | 48 Toppans LaneNewburyport, MA | $979k $979,000 | 3 | 2 | -- | .23 |
11 | 10 Colby Farm Ln | 10 Colby Farm LnNewburyport, MA | $980k $979,900 | 4 | 2 | -- | .17 |
12 | 2 Gabaree Ct | 2 Gabaree CtNewburyport, MA | $1,099k $1,099,000 | 4 | 3 | -- | .26 |